Ecosystem
dApps, tokens, DeFi, Blinks, and meme coins on Solana.
11 tokens tracked
| Token | Price | 24h | Risk | |
|---|---|---|---|---|
Solana (SOL) | $180.00 | — | 🟢 LOW | |
Jupiter (JUP) JUPyiw…DvCN | $0.850000 | — | 🟢 LOW | |
Raydium (RAY) 4k3Dyj…kX6R | $3.20 | — | 🟢 LOW | |
Jito (JTO) jtojto…9mCL | $2.50 | — | 🟢 LOW | |
Pyth Network (PYTH) HZ1Jov…BCt3 | $0.180000 | — | 🟢 LOW | |
BONK DezXAZ…B263 | $0.000030 | — | 🟢 LOW | |
dogwifhat (WIF) EKpQGS…zcjm | $1.40 | — | 🟡 MEDIUM | |
Marinade (MNDE) | $0.075000 | — | 🟢 LOW | |
Orca (ORCA) orcaEK…ktZE | $2.80 | — | 🟢 LOW | |
Drift (DRIFT) | — | — | 🟢 LOW | |
Kamino (KMNO) | — | — | 🟢 LOW |
🟢 Low risk = audited, LP locked, contract renounced · 🟡 Medium = partial checks · 🟠 High = unverified · 🔴 Critical = avoid